HICO/LICO Magnetic card Encoder(2750OE)
⒈Feature﹕
◆Manual-swipe
◆Support writing HICO/ LOCO magnetic card
◆Support writing dual track
◆5VDC working voltage, low power consumption
◆ISO 7811, 8484 (passbook) conformance
◆RS-232 interface
◆Operation responded by LED & buzzer
◆ Plastic cover
◆ DLL and OCX libraries developing kit provided
Software supports Microsoft Windows 98/ME/NT40/2000/XP
⒉Specs (Product Specifications ):
Item | content |
Magnetic card | ISO 7811, 3 Tracks, LOCO/HICO compatible |
Track No. | Track 1 | Track 2 | Track 3 |
Recording density | 210 BPI | 75 / 210 BPI | 210 BPI |
Start/End Code | % / ? | ; / ? | ; / ? |
Capacity | 76 characters ( 7 bit code ) | 37 characters ( 5 bit code) | 107 characters ( 5 bit code ) |
Coercive Force | 300 Oe | 2750 Oe |
Encoding Speed | 10-150 cm/sec | 10-110 cm/sec |
Read only Speed | 10-150 cm/sec |
Head Lifetime | 300000 time pass |
Power Input | DC 5V﹐1000mA (swipe Tracks) |
Operation Temperature | -10 ~ 50 ºC |
Operation Humidify | 10 ~ 90 % RH |
Size | 186mm x 52mm x 60mm |
Weight | 650 g |
Serial port settings | Bps ( bit/sec): 1200,2400,4800,9600( default), None Parity, 8 data bits, 1 stop bit |
Libraries | For Unix, Windows 98/2000/XP/2003 sever |
| | | | | |
1.1 DB 9Pin Connector Definition (for POS)
Pin No | Define |
1 | VCC |
2 | PC_TXD |
3 | PC_RXD |
5 | GND |
⒊Model Description:
| MODE NO | Magnetic Card |
Track 1 | Track 2 | Track3 |
HICO/LICO | YKL601H | ● | | |
YKL602H | | ● | |
YKL603H | | | ● |
YKL605H | ● | ● | |
YKL606H | | ● | ● |
YKL608H | ● | ● | ● |